When you decide to sell your mobile home, we encourage you to take a thorough look at the options available to you. While some people will benefit from hiring an agent, many others will benefit from a direct sale. What will be the right choice for you? In the table below, you will see some of the differences you can expect. Please call us if you have any questions! 1(813) 981-1260
Hiring An Agent | Selling To Investway Group of Florida, Corp. | |
---|---|---|
Commissions / Fees: | The real estate commission will run you about 6% of the final sale price | $0 – We charge nothing |
Who Pays Closing Costs?: | The seller can pay up to 2% in closing costs | $0 – We pay all closing costs |
Inspection & Financing Contingency*: | Required by lenders – and up to 15% of sales fall through | Not required – We buy as is |
Appraisal Needed: | Often required by the lender | Not required – We have the funds available to pay you now |
Average Days Until Sold: | +/- 91 Days | We will make you an offer right away |
Number of Showings: | Unknown | Only us |
Closing Date: | It can be several weeks after an offer has been accepted | Whenever you choose |
Who Pays For Repairs?: | Negotiated between the buyer and seller after the inspection | We do |
Our offers may not be full retail, but when you consider all of the time and money you will save on the sale, often times a direct sale can be the way to go!